MySky MSONE
Aircraft manufacturer: MySky.

MSONE`s performance & specifications
| Number of seats: | 2 |
|---|---|
| Wing area: | 125 sqft |
| Stall speed: | 44 mph (71 kph) |
| Cruise speed: | 138 mph (222 kph) |
| Never exceeded speed: | 0 mph (0 kph) |
| Empty weight: | 710 lbs (322 kg) |
| Gross weight: | 1320 lbs (599 kg) |
Aditional specifications:
| Take-off run: | 243 feet |
|---|---|
| Landing run: | 305 feet |
| Wingspan: | 30 feet |
| Engine: | 120 hp |
| Fuel capacity: | 24gal. |
| Fuel type: | gasoline |
MSONE`s description
Stall speed with 30 degrees flaps.
Webpages about MySky MSONE
- MySky Aero webpage
Accidents of MySky MSONE
Try to find on Google.com
LSA








