Searchable Light Aviation Database
- Popular searches:
- BK1
- Jaguar
- Millennium Master
Amax Engineering
Amax Engineering Double Eagle TT
| EW: | 575 lbs (261 kg) |
| MTOW: | 1150 lbs (522 kg) |
| Vs0: | 0 mph (0 kph) |
| Vc: | 70 mph (113 kph) |
Amax Engineering Eagle
| EW: | 410 lbs (186 kg) |
| MTOW: | 850 lbs (386 kg) |
| Vs0: | 2 mph (3 kph) |
| Vc: | 70 mph (113 kph) |
Amax Engineering Eagle TT
| EW: | 410 lbs (186 kg) |
| MTOW: | 850 lbs (386 kg) |
| Vs0: | 0 mph (0 kph) |
| Vc: | 70 mph (113 kph) |
Amax Engineering Sport 1700
| EW: | 600 lbs (272 kg) |
| MTOW: | 1300 lbs (590 kg) |
| Vs0: | 35 mph (56 kph) |
| Vc: | 85 mph (137 kph) |
Amax Engineering Vixen 105
| EW: | 500 lbs (227 kg) |
| MTOW: | 1200 lbs (544 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 100 mph (161 kph) |