Atec Zephyr 122
Performance & specifications:
| Stall speed: | 40 mph (64 kph) |
|---|---|
| Cruise speed: | 134 mph (216 kph) |
| Never exceeded speed: | 165 mph (266 kph) |
| Empty weight: | 584 lbs (265 kg) |
| Gross weight: | 1213 lbs (550 kg) |
Zephyr 122`s description
This legendary and still popular double-seated cantilever low-winged ultralight aircraft of mixed construction with 3-wheeled fixed landing gear still retains its elegant aerodynamical design, although many constructional and technological modifications have been made since the first version was produced. In course of time the original aircraft design became a completely different. It still maintains its prominent possition on ultralight aviation market due to its strength quality and attractive design. In 2007 the original Zephyr 2000 was re-named to ATEC 122 ZEPHYR. More than 200 pieces of Zephyrs are successfully operated in many countries in the whole world. Since 2001 we offer lighter modifications of Zephyr 2000 taking advantage of carbon composites partially applied on its construction. Although its design, performance and spacious cockpit give the feeling of higher weight category aircraft, in fact it joins the ultralight category thanks to high quality carbon technology, which guarantees excellent strength characteristics. Maintaining high safety factors, this plane complies even with the most strict weight limits and regulations.
Manufactured / designed by the same producer / designer:
Atec 212 Solo
| EW: | 441 lbs (200 kg) |
| MTOW: | 661 lbs (300 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 137 mph (220 kph) |
Atec 321 Faeta
| EW: | 606 lbs (275 kg) |
| MTOW: | 1041 lbs (472 kg) |
| Vs0: | 32 mph (51 kph) |
| Vc: | 141 mph (227 kph) |
Comparable airplanes:
Asso V Jolly
| EW: | 591 lbs (268 kg) |
| MTOW: | 992 lbs (450 kg) |
| Vs0: | 39 mph (61 kph) |
| Vc: | 140 mph (225 kph) |
Asso Whisky IV
| EW: | 622 lbs (282 kg) |
| MTOW: | 1058 lbs (480 kg) |
| Vs0: | 37 mph (60 kph) |
| Vc: | 130 mph (209 kph) |
Millennium Master
| EW: | 628 lbs (285 kg) |
| MTOW: | 992 lbs (450 kg) |
| Vs0: | 39 mph (63 kph) |
| Vc: | 128 mph (206 kph) |
Morgan Aeroworks Cheetah
| EW: | 573 lbs (260 kg) |
| MTOW: | 1199 lbs (544 kg) |
| Vs0: | 43 mph (69 kph) |
| Vc: | 127 mph (204 kph) |
Sonex Sonex
| EW: | 620 lbs (281 kg) |
| MTOW: | 1100 lbs (499 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 130 mph (209 kph) |
Sonex Waiex
| EW: | 625 lbs (283 kg) |
| MTOW: | 1100 lbs (499 kg) |
| Vs0: | 41 mph (66 kph) |
| Vc: | 130 mph (209 kph) |