Buccaneer II
Aircraft manufacturer: Keuthan Aircraft Corp.

Performance & specifications:
Number of seats: | 2 |
---|---|
Stall speed: | 32 mph (51 kph) |
Cruise speed: | 80 mph (129 kph) |
Empty weight: | 565 lbs (256 kg) |
Gross weight: | 1125 lbs (510 kg) |
Aditional specifications:
Climb rate: | 500 fpm |
---|---|
Wingspan: | 29.8 feet |
Lenght: | feet |
Height: | 7 feet |
Engine: | 50 hp |
Fuel type: | gasoline |
Airplanes with similar parameters
Accidents and FAA registrations
Accident statistics by event year
NTSB Identification | Accident Number | Event Date | Location | Injury Severity |
---|---|---|---|---|
20120930X93252 | ERA12LA584 | 2012-09-30 | Granite Quarry, NC | Fatal(1) |
20030718X01139 | ATL03LA109 | 2003-07-16 | Pell City, AL | Non-Fatal |
20001212X19070 | MIA99LA183 | 1999-06-13 | PANACEA, FL | Non-Fatal |
20001212X19070 | MIA99LA183 | 1999-06-13 | PANACEA, FL | Non-Fatal |
20001208X09217 | MIA98LA018 | 1997-11-01 | CLERMONT, FL | Fatal(1) |
20001208X09217 | MIA98LA018 | 1997-11-01 | CLERMONT, FL | Fatal(1) |
20001207X03534 | NYC95LA110 | 1995-05-16 | MILLSTONE TWSP, NJ | Fatal(1) |
20001206X01944 | ATL94LA164 | 1994-08-23 | TOWNSVILLE, NC | Non-Fatal |
20001206X01984 | CHI94FA258 | 1994-08-01 | OSHKOSH, WI | Non-Fatal |
20001211X13208 | MIA93LA185 | 1993-08-27 | COCOA, FL | Non-Fatal |
20001211X16210 | MIA93LA029 | 1992-12-16 | ROCKLEDGE, FL | Non-Fatal |
20001213X29189 | MIA89LA225 | 1989-08-19 | CLERMONT, FL | Non-Fatal |
2012
2003
1999
1997
1995
1994
1993
1992
1989
0.0
0.5
1.0
1.5
2.0
2.5
FAA registrations per US states
Model year | No. of seats | City | State |
---|---|---|---|
2013 | 2 | SPRINGFIELD | LA |
2007 | 2 | PIKE ROAD | AL |
2006 | 2 | QUINCY | FL |
1997 | 2 | FORT MYERS | FL |
1996 | 2 | MIAMI | FL |
1996 | 2 | SILSBEE | TX |
1995 | 2 | WINTER PARK | FL |
1995 | 2 | LAKELAND | FL |
1995 | 2 | MERRITT IS | FL |
1995 | 2 | TROY | PA |
1995 | 2 | MOSINEE | WI |
1994 | 2 | MISSOULA | MT |
1994 | 2 | BELMONT | NC |
1994 | 2 | JOHNS ISLAND | SC |
1993 | 2 | ROSEVILLE | CA |
1993 | 2 | LUSBY | MD |
1992 | 2 | SAPULPA | OK |
1992 | 2 | SUNRISE BEACH | TX |
1991 | 2 | ALTON BAY | NH |
1990 | 2 | LAGUNA WOODS | CA |
1990 | 2 | OCRACOKE | NC |
1989 | 2 | MERRITT ISL | FL |
20x registration with missing year and state | |||
Total registered: | 42 |
LA
AL
FL
TX
PA
WI
MT
NC
SC
CA
MD
OK
NH
0
2
4
6
8
10
12