Searchable Light Aviation Database
- Popular searches:
- BK1
- Jaguar
- Millennium Master
Preceptor
Preceptor N-3 Pup
| EW: | 254 lbs (115 kg) |
| MTOW: | 535 lbs (243 kg) |
| Vs0: | 26 mph (42 kph) |
| Vc: | 60 mph (97 kph) |
Preceptor N-3 Super Pup
| EW: | 330 lbs (150 kg) |
| MTOW: | 630 lbs (286 kg) |
| Vs0: | 35 mph (56 kph) |
| Vc: | 81 mph (130 kph) |
Preceptor N-3 Ultra
| EW: | 450 lbs (204 kg) |
| MTOW: | 1000 lbs (454 kg) |
| Vs0: | 35 mph (56 kph) |
| Vc: | 90 mph (145 kph) |
Preceptor Stinger
| EW: | 294 lbs (133 kg) |
| MTOW: | 550 lbs (249 kg) |
| Vs0: | 25 mph (40 kph) |
| Vc: | 55 mph (89 kph) |
Preceptor Stol King
| EW: | 600 lbs (272 kg) |
| MTOW: | 1200 lbs (544 kg) |
| Vs0: | 15 mph (24 kph) |
| Vc: | 100 mph (161 kph) |