Searchable Light Aviation Database
- Popular searches:
- BK1
- Jaguar
- Millennium Master
Jim Maupin
Jim Maupin Carbon Dragon
| EW: | 145 lbs (66 kg) |
| MTOW: | 335 lbs (152 kg) |
| Vs0: | 18 mph (29 kph) |
| Vc: | 0 mph (0 kph) |
Jim Maupin Windrose
| EW: | 512 lbs (232 kg) |
| MTOW: | 740 lbs (336 kg) |
| Vs0: | 58 mph (93 kph) |
| Vc: | 115 mph (185 kph) |
Jim Maupin Windrose II
| EW: | 50 lbs (23 kg) |
| MTOW: | 512 lbs (232 kg) |
| Vs0: | 0 mph (0 kph) |
| Vc: | 152 mph (245 kph) |
Jim Maupin Woodstock
| EW: | 245 lbs (111 kg) |
| MTOW: | 455 lbs (206 kg) |
| Vs0: | 35 mph (56 kph) |
| Vc: | 0 mph (0 kph) |