Searchable Light Aviation Database
- Popular searches:
- BK1
- Jaguar
- Millennium Master
FK Lightplanes
FK Lightplanes 12 Comet
| EW: | 550 lbs (249 kg) |
| MTOW: | 990 lbs (449 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 107 mph (172 kph) |
FK Lightplanes 14 Polaris
| EW: | 626 lbs (284 kg) |
| MTOW: | 1146 lbs (520 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 146 mph (235 kph) |
FK Lightplanes 9 MK III
| EW: | 583 lbs (264 kg) |
| MTOW: | 990 lbs (449 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 116 mph (187 kph) |
FK Lightplanes 9 MK IV
| EW: | 591 lbs (268 kg) |
| MTOW: | 1146 lbs (520 kg) |
| Vs0: | 40 mph (64 kph) |
| Vc: | 120 mph (193 kph) |