Searchable Light Aviation Database
- Popular searches:
- BK1
- Jaguar
- Millennium Master
Blue Yonder
Blue Yonder Cobra E-Z
EW: | 543 lbs (246 kg) |
MTOW: | 1200 lbs (544 kg) |
Vs0: | 30 mph (48 kph) |
Vc: | 90 mph (145 kph) |

Blue Yonder E-Z Flyer
EW: | 495 lbs (225 kg) |
MTOW: | 1200 lbs (544 kg) |
Vs0: | 38 mph (61 kph) |
Vc: | 70 mph (113 kph) |

Blue Yonder E-Z Harvard
EW: | 495 lbs (225 kg) |
MTOW: | 1200 lbs (544 kg) |
Vs0: | 40 mph (64 kph) |
Vc: | 90 mph (145 kph) |

Blue Yonder Merlin E-Z
EW: | 645 lbs (293 kg) |
MTOW: | 1350 lbs (612 kg) |
Vs0: | 26 mph (42 kph) |
Vc: | 85 mph (137 kph) |

Blue Yonder Twin Engine E-Z Flyer
EW: | 789 lbs (358 kg) |
MTOW: | 1400 lbs (635 kg) |
Vs0: | 35 mph (56 kph) |
Vc: | 70 mph (113 kph) |
