Slepcev Storch
Performance & specifications:
Construction material: | Tube and fabric |
---|---|
Number of seats: | 2 |
Wing area: | 172.223 sqft |
Stall speed: | 29 mph (47 kph) |
Cruise speed: | 80 mph (129 kph) |
Empty weight: | 772 lbs (350 kg) |
Gross weight: | 1213 lbs (550 kg) |
Climb rate: | 700 fpm |
Take-off run: | 100 feet |
Landing run: | 100 feet |
Wingspan: | 32.8084 feet |
Lenght: | feet |
Engine: | Rotax 912S, 100 hp |
Fuel capacity: | 20gal. |
Fuel type: | gasoline |

Storch`s description
By keeping the weight down to a minimum, yet keeping the aircraft structurally still very strong, (+6 -3), the Slepcev Storch is very original in both appearance and performance. The Slepcev Storch will fly at 20mph at full flap and 30% of power. Take off run into a 23mph wind is vertical with no forward roll.
U.S. FAA registrations
Model year | No. of seats | City | State |
---|---|---|---|
2011 | 2 | BURLINGTON | CO |
2007 | 2 | CANTWELL | AK |
2007 | 2 | WILMINGTON | DE |
2007 | 2 | WILMINGTON | DE |
1995 | 2 | ANCHORAGE | AK |
4x registration with missing year and state | |||
Total registered: | 9 |
CO
AK
DE
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
Storch accident statistics by event year
NTSB Identification | Accident Number | Event Date | Location | Injury Severity |
---|---|---|---|---|
20120530X00208 | ERA12CA370 | 2012-05-25 | Titusville, FL | Non-Fatal |
2013
2012
2011
0.0
0.2
0.4
0.6
0.8
1.0
1.2
Manufactured / designed by the same producer / designer:
Slepcev Storch Microlight
EW: | 637 lbs (289 kg) |
MTOW: | 992 lbs (450 kg) |
Vs0: | 25 mph (40 kph) |
Vc: | 82 mph (132 kph) |
