Prowler Aviation Jaguar
Performance & specifications:
| Construction material: | Metal |
|---|---|
| Number of seats: | 2 |
| Stall speed: | 65 mph (105 kph) |
| Cruise speed: | 250 mph (402 kph) |
| Empty weight: | 1650 lbs (748 kg) |
| Gross weight: | 2500 lbs (1134 kg) |
| Climb rate: | 2500 fpm |
| Wingspan: | 24.3 feet |
| Lenght: | feet |
| Height: | 7.2 feet |
| Engine: | 350 hp |
| Fuel type: | gasoline |
U.S. FAA registrations
| Model year | No. of seats | City | State |
|---|---|---|---|
| 3x registration with missing year and state | |||
| Total registered: | 3 | ||