Ing. Nando Groppo srl Trial
Performance & specifications:
Construction material: | All metal, welded steel tube fuselage |
---|---|
Number of seats: | 2 |
Wing area: | 109.792 sqft |
Stall speed: | 34 mph (55 kph) |
Cruise speed: | 99 mph (159 kph) |
Never exceeded speed: | 130 mph (209 kph) |
Empty weight: | 645 lbs (292 kg) |
Gross weight: | 992 lbs (450 kg) |
Climb rate: | 787.402 fpm |
Wingspan: | 27.9199 feet |
Lenght: | feet |
Engine: | 80 - 100 hp |
Fuel capacity: | 16gal. |
Fuel type: | gasoline |

Trial`s description
Video:
Webpages about Ing. Nando Groppo srl Trial
- Manufacturers website
U.S. FAA registrations
Model year | No. of seats | City | State |
---|---|---|---|
2012 | 2 | ARCHER CITY | TX |
1x registration with missing year and state | |||
Total registered: | 2 |
TX
0.0
0.2
0.4
0.6
0.8
1.0
Manufactured / designed by the same producer / designer:
Ing. Nando Groppo srl XL
EW: | 645 lbs (292 kg) |
MTOW: | 992 lbs (450 kg) |
Vs0: | 34 mph (55 kph) |
Vc: | 99 mph (159 kph) |

Comparable airplanes:
Ing. Nando Groppo srl XL
EW: | 645 lbs (292 kg) |
MTOW: | 992 lbs (450 kg) |
Vs0: | 34 mph (55 kph) |
Vc: | 99 mph (159 kph) |

Meteor SpA Sky Arrow 450T
EW: | 638 lbs (289 kg) |
MTOW: | 990 lbs (449 kg) |
Vs0: | 38 mph (61 kph) |
Vc: | 104 mph (167 kph) |

Meteor SpA Sky Arrow 480T
EW: | 667 lbs (303 kg) |
MTOW: | 1055 lbs (479 kg) |
Vs0: | 38 mph (61 kph) |
Vc: | 104 mph (167 kph) |

ULM Pataplume 2
EW: | 613 lbs (278 kg) |
MTOW: | 992 lbs (450 kg) |
Vs0: | 39 mph (63 kph) |
Vc: | 93 mph (150 kph) |
