Chilton Aircraft DW1
Performance & specifications:
Construction material: | wood |
---|---|
Number of seats: | 1 |
Wing area: | 78 sqft |
Stall speed: | 35 mph (56 kph) |
Cruise speed: | 100 mph (161 kph) |
Empty weight: | 398 lbs (181 kg) |
Gross weight: | 640 lbs (290 kg) |
Climb rate: | 650 fpm |
Wingspan: | 24 feet |
Lenght: | feet |
Engine: | 30hp + |
Fuel type: | gasoline |

U.S. FAA registrations
Model year | No. of seats | City | State |
---|---|---|---|
2001 | 2 | MELBA | ID |
2x registration with missing year and state | |||
Total registered: | 3 |
ID
0.0
0.2
0.4
0.6
0.8
1.0
DW1 accident statistics by event year
NTSB Identification | Accident Number | Event Date | Location | Injury Severity |
---|---|---|---|---|
20110401X40531 | WPR11LA179 | 2011-04-01 | Newman, CA | Non-Fatal |
20001212X18050 | CHI91DTK05 | 1991-09-10 | HURLEY, SD | Non-Fatal |
20001212X17885 | LAX91LA337 | 1991-08-01 | POSTON, AZ | Non-Fatal |
20001214X40409 | MKC84FA218 | 1984-07-16 | KIMBALL, NE | Fatal(1) |
2011
1991
1984
0.0
0.5
1.0
1.5
2.0
2.5