Joplin 1/2 Tun
Performance & specifications:
Construction material: | welded steel cockpit aluminium tail and wings |
---|---|
Number of seats: | 1 |
Stall speed: | 24 mph (39 kph) |
Cruise speed: | 54 mph (87 kph) |
Empty weight: | 250 lbs (113 kg) |
Gross weight: | 550 lbs (249 kg) |
Climb rate: | 1000 fpm |
Take-off run: | 150 feet |
Landing run: | 100 feet |
Wingspan: | 26 feet |
Lenght: | feet |
Engine: | 30 hp |
Fuel capacity: | 5gal. |
Fuel type: | gasoline |

1/2 Tun`s description
The two seat Tundra was later developed into a conventional landing gear single seat ultralight for the US FAR 103 Ultralight Vehicles category, including meeting the category's stringent 254 lb (115 kg) empty weight limit. The resulting aircraft was introduced in 1997 and was designated the 1/2 Tun indicating it was "half a Tundra". This version had the wingspan reduced from the two-seater's 32 ft (9.8 m) to 26 ft (7.9 m). The cockpit steel tube structure was also reduced, along with the cockpit fairing and the fuel tank was changed to 5 US gal (19 l) capacity, from the two seater's 10 US gal (38 l) tank. Reported construction time for the 1/2 Tun is also 250 hours. The 1/2 Tun's standard engine is the 40 hp (30 kW) Rotax 447 twin-cylinder, two-stroke aircraft engine.
Manufactured / designed by the same producer / designer:
Joplin Tundra
EW: | 400 lbs (181 kg) |
MTOW: | 900 lbs (408 kg) |
Vs0: | 36 mph (58 kph) |
Vc: | 75 mph (121 kph) |

Comparable airplanes:
Weedhopper 40
EW: | 250 lbs (113 kg) |
MTOW: | 550 lbs (249 kg) |
Vs0: | 20 mph (32 kph) |
Vc: | 55 mph (89 kph) |

Raceair Skylite
EW: | 240 lbs (109 kg) |
MTOW: | 525 lbs (238 kg) |
Vs0: | 27 mph (43 kph) |
Vc: | 45 mph (72 kph) |
